Maswell 3 In 1 Combo Antenna Shark Fin Shape SMA Connector 4G LTE, WiFi/Bluetooth and FM
AN_LTE_WF_FM_072-SMA


| Item | Specifications | |
| 4G LTE Antenna | Frequency Range | 698~960/MHz/1710~2690MHz |
| V.S.W.R | <3.0 | |
| Polarization | Linear | |
| Gain | 3.5dBi(Zenith) | |
| Impendance | 50Ω | |
| WIFI/Bluetooth Antenna | Frequency Range | 2400~2483.5MHz |
| Polarization | Linear | |
| Gain | 3.0dBi(Zenith) | |
| V.S.W.R | <2.0 | |
| Impendance | 50Ω | |
| AM/FM Antenna | Frequency Range | 520~1629KHz/76~108MHz |
| V.S.WR | ≤2.5 | |
| Polarization | Linear | |
| Gain | FM:16±3dB:AM:5±3dB | |
| Ipedance | 50 Ω | |
| Supply Voltage | 9~16V DC | |
| Current Consumption | ≤60mA@12V DC | |
| Mechanical | Cable | RG174 |
| Connector | 4G LTE:SMA Male, WIFI/Bluetooth: RP SMA Plug ,FM/AM: PIN | |
| Mounting Method | Screw | |
| Environmental | Operating Temperature | -40℃~+85℃ |
| Relative Humidity | Up to 95% | |
| Ingress Protection | IP67 (exclude cable outlet) | |
| Vibration | 10 to 1000Hz G=28.7m/s² | |
| Environmentally Friendly | ROHS Compliant | |

